Under open skies
Camp on the farm
A family-friendly campsite surrounded by animals, mountains and magnificent views.
Everything you need, nothing you don’t
Choose standard or large pitches, with electric hook-up where needed. BBQs and small campfires are welcome subject to our fire-safety rules.
- Free hot showers
- Electric hook-ups
- Toilets
- Utility room
- Baby changing
- Kitchen facilities
- Accessible shower
- Washing facilities
- Play park
- Free WiFi
- Hard-standing pitches
Camping tariff 2026
Prices include accommodation for two people in one tent, touring caravan or motorhome.
| Dates | Non-electric | Electric | Large electric pitch |
|---|---|---|---|
| 27 Mar–1 Apr | £27 | £33 | £38 |
| 2–6 Apr · 3-night minimum | £32 | £38 | £44 |
| 7–30 Apr | £27 | £33 | £38 |
| 1–3 May · 3-night minimum | £32 | £38 | £44 |
| 4–21 May | £27 | £33 | £38 |
| 22–31 May · 3-night minimum | £32 | £38 | £44 |
| 1 Jun–2 Jul | £27 | £33 | £38 |
| 3 Jul–27 Aug · 2-night minimum | £32 | £38 | £44 |
| 28–31 Aug · 3-night minimum | £35 | £40 | £47 |
| 1 Sep–1 Nov | £27 | £33 | £38 |
